Index of /distributions/scientific
Name Last modified Size Description
Parent Directory -
40/ 2005-08-04 16:44 -
40rolling/ 2006-02-27 15:40 -
41/ 2005-11-17 14:38 -
42/ 2005-11-17 18:46 -
43/ 2006-05-05 19:29 -
44/ 2006-10-10 10:40 -
45/ 2007-06-25 16:59 -
46/ 2008-03-10 17:50 -
47/ 2008-08-26 12:13 -
48/ 2009-07-16 11:23 -
49/ 2011-04-21 10:56 -
4x/ 2011-04-21 12:05 -
50/ 2007-05-15 16:47 -
51/ 2008-01-15 17:15 -
52/ 2008-06-17 19:21 -
53/ 2009-03-06 16:35 -
54/ 2009-11-03 14:57 -
55/ 2010-05-18 16:16 -
56/ 2011-06-17 15:29 -
57/ 2011-09-08 14:53 -
58/ 2012-04-19 15:51 -
5rolling/ 2007-04-17 18:58 -
5x/ 2012-04-24 09:55 -
6.0/ 2011-03-03 11:23 -
6.1/ 2011-07-28 12:18 -
6.2/ 2012-02-07 15:00 -
6/ 2011-03-04 09:55 -
6rolling/ 2011-07-14 15:30 -
6x/ 2012-02-15 15:59 -
documents/ 2011-02-25 09:40 -
graphics/ 2010-09-07 16:57 -
livecd/ 2012-02-16 12:37 -
mirrorlist/ 2012-05-07 08:59 -
virtual.images/ 2007-06-25 09:37 -
SYNC_STAMP.txt 2012-05-20 06:19 79
mgt-extmirror1.acc4.symnds.net 2012-05-20 18:30 39